![]() |
|||||
| Articles of Enduring Interest | |||||
| Sep 2005 | Pg 3 | Astronomical Time Scales | Lew Thomas | ||
|   | |||||
| Pg 4 | Stewart's Skybox | Stewart Meyers | |||
| Deep Impact (Not the Movie) | |||||
| Coverage of the Deep Impact mission as well as an overview of comets in general. | |||||
|   | |||||
| Oct 2005 | Pg 4 | Stewart's Skybox | Stewart Meyers | ||
| A Possible 10 | |||||
| Background on the discovery of the object that would later be named Eris as well as its impact on the "Pluto as a planet" debate. | |||||
|   | |||||
| Nov 2005 | Pg 1 | Old Astrophotographers Never Die... They Just Redevelop | Bonnie B. Witzgall | ||
|   | |||||
| Mar 2006 | Pg 6 | A New Look At The Early Universe | Lew Thomas | ||
| A hypothesis for negative mass moving backwards along the time line. | |||||
|   | |||||
| Aug 2006 | Pg 1 | The New Red Spot On Jupiter | Clif Ashcraft | ||
|   | |||||
Three members of AAI will act as a selection panel to identify which articles from back issues of the Asterism will appear on this page. The selection criteria are that each article should have a sound astronomical basis and be of general interest to AAI members. More specifically:
In addition: |
Return to Newsletter menu
|
Return to Home |
|
Maintained by
Page last updated 05/15/2008 |