|
|
|
All of the photographs in this gallery were taken by AAI members.
click here to search entire photo gallery |
|
|
| HST Research Project | AAI members get research time on Hubble Space Telescope. | 35K |
| Senior QO Award | Senior Qualified Observer certificate awarded to George Helmke. | 67K |
| Pete Serrada | Pete Serrada's observatory in Maine. | 116K |
| Ernie Rossi's September Star Party | Ernie Rossi's 9/29 - 9/30 Star Party in the Catskills. | Menu |
|
|
| Sperry Observatory Building | William Miller Sperry Observatory Building. | 35K |
| 24-Inch Telescope | Pictures of the 24-inch reflector telescope. | 69K |
| Eyepiece End of the 24-Inch | The 24-inch telescope viewed from the eyepiece end. | 56K |
| Objective End of the 24-Inch | The 24-inch telescope viewed from the objective end. | 74K |
| The 24-Inch Mirror | Close-up view of the 24-inch mirror. | 60K |
| Anita at Sales Desk | Anita Glick at our Sales & Promotion Desk. | 64K |
| Brian at Sales Desk | Brian McGuiness at our Sales & Promotion Desk. | 84K |
| Computer Room | Picture of our Computer Room. | 60K |
| The Library | Picture of our Library. | 86K |
| George in the Shop | George Helmke working on the 10-inch Dobsonian. | 208K |
| Jeremy in the Shop | Jeremy Carlo helping George Helmke in the shop. | 77K |
| George and Vince in the Classroom | George Chaplenko and Vince Henderson in the classroom. | 75K |
| Meeting in the Classroom | A meeting of the minds in the classroom. | 77K |
|
|
| 60th Anniversary | AAI Celebrates Its 60th Anniversary 11/15/1009. | Album |
| 50th Anniversary | AAI Celebrates Its 50th Anniversary 11/13/99. | Menu |
| Cranford Street Fair | Cranford Street Fair & Craft Show October 17, 2010. | Album |
| JACS 2002 | Jersey Astro Conference & Showcase 11/03/02. | Menu |
| John Glenn in NYC | Ticker tape parade in NYC for John Glenn 11/16/98. | 75K |
| Michio Kaku | Theoretical physicist and author is guest speaker at JACS 11/07/98. | 92K |
| David Malin Lecture | Renowned astro photographer speaks to NJ amateurs 08/09/98. | 120K |
| Weasners Visit | Mike and Laurraine Weasner visit Sperry Obserrvatory on August 15, 2001. | 96K |
| Venus Transit | Transit of Venus June 8, 2004. | menu |
| Witzgalls' 2005 and 2006 Stellafane Conventions | Witzgalls' 2005 and 2006 Stellafane Conventions. | menu |
2010 and 2011 Stellafane Conventions
![]() |
2010 and 2011 Stellafane Conventions | menu |
| Mars Madness 2010 | Al Witzgall presents Mars Madness. | 543K |
| Mars Madness 2010 | Al Witzgall presents to SRO crowd. | 450K |
| Rutgers Geology Day 2011 | Group visit to Geology Museum at Rutgers for Open House on January 29, 2011. | menu |
| World Science Festival 2011 | Science of the Sun at the World Science Festival on Governors Island, New York June 4, 2011. | menu |
|
|
Local Imaging
![]() |
A collection of astro images created by members of AAI. Captions for each image indicate time and date of capture, image capture devices, and, where applicable, type of image processing. | Album |
|
|
| Celestron C8 Telescope | Celestron C8 "Go To" SCT acquired for sidewalk astronomy events. | Album |
|
|
| Construction of Shed | Members constructing shed at Jenny Jump site for a future telescope. | 500K |
| First Light of Celestron 14" | First Light celebration for Celestron CM-1400 SCT telescope. | 300K |
| Celestron 14" at Jenny Jump (photo 1) |
Celestron CM-1400 SCT telescope unveiled at Jenny Jump (photo 1). | 159K |
| Celestron 14" at Jenny Jump (photo 2) |
Celestron CM-1400 SCT telescope unveiled at Jenny Jump (photo 2). | 62K |
| Celestron 14" at Jenny Jump (photo 3) |
Celestron CM-1400 SCT telescope unveiled at Jenny Jump (photo 3). | 159K |
|
|
| Straight Wall | CCD image of the Straight Wall on the Moon. | 21K |
| Crater Plato | CCD image of Crater Plato on the Moon. | 10K |
| The Moon - March 14, 2000 | Recent images of the Moon taken with a digital camera. | 300K |
| The Moon - May 11, 2000 | The Mount Piton area of the Moon taken with a digital camera. | 100K |
| Mercury, Venus & Jupiter Alignment | Corel painting of planet alignments as observed on 2/20/99. | 8K |
| Mars CCD Images | CCD images of Mars taken 5/20/99 and 4/25/99. | 7K |
| Shoemaker-Levy Impacts on Jupiter | CCD image of Jupiter showing Comet Shoemaker-Levy 9 Impacts. | 4K |
| Europa Transits Across Jupiter | CCD image of Jupiter showing the moon Europa transiting the planet. | 8K |
| Color Image of Jupiter | CCD image of Jupiter in color. | 3K |
| Saturn at Opposition | CCD image of Saturn just 5 days before opposition. | 5K |
| Color Image of Saturn | CCD image of Saturn in color. | 12K |
| August 1999 Total Solar Eclipse | Photos of the August 11, 1999 Total Solar Eclipse. | 45K |
| Sunset over Monmouth Beach, NJ | Photo of the sunset taken from Monmouth Beach, NJ. | 60K |
| Sunspots in June, 2001 | The active Sun by Mike Luciuk | 31K |
| Lunar Montage | Annotated montage of the lunar terminator (6-day-old Moon) by Clif Ashcraft. | 286K |
| Lunar Montage | Annotated montage of the lunar terminator (8-day-old Moon) by Clif Ashcraft. | 330K |
| Mars | Annotated image of Mars by Clif Ashcraft. | 31K |
| Mars | Mars: August 16 and 18, 2003 by Clif Ashcraft. | 62K |
| Mars | Mars Draws Near by Clif Ashcraft. | 79K |
| Mars | Annotated image of Mars September 6, 2005 by Clif Ashcraft. | 19K |
| Aurora Borealis | Aurora Borealis over Jonesport, Maine in October, 1999 by Bill Plaskon. | 17K |
| The Active Sun | Sun spot group by Hank Adams. | 9K |
| WebCam Sun 1 | WebCam Sun in Hydrogen-Alpha Light by Dr. Clif Ashcraft | 87K |
| WebCam Sun 2 | WebCam Sun in Hydrogen-Alpha Light by Dr. Dale Gary | 53K |
| Jupiter, Saturn, Mars, Venus to Scale | Four planets taken at the same scale with ToUcam by Clif Ashcraft. | 42K |
| Surface Marking on Ganymede | Photos of Ganymede taken by Clif Ashcraft with Stary Night Pro simulation for comparison. | 110K |
| Comet Machholz December 2004 | CCD image of Comet Machholz imaged by Hank Adams | 67K |
| Comet Machholz January 2005 | Digital SLR image of Comet Machholz imaged by Ed Carlos | 180K |
| Comet 9P/Tempel 1 | A pre-impact image of 9P by Clif Ashcraft | 44K |
| Titan on Monitor at Keck | Photo of monitor showing image of Titan taken by Alan Midkiff during behind-the-scenes tour of Keck Observatories. | 65K |
| Keck II 36-Segment Primary | The Keck II 36-segment 10-meter primary mirror taken by Alan Midkiff during behind-the-scenes tour of Keck Observatories. | 101K |
| Lunar Images | ST8 CCD Lunar images captured by Hank Adams. | menu |
|
|
WebCamming the Solar System
![]() |
Solar System objects recorded in digital video files. The best frames from video are selected, stacked, and combined to improve the signal-to-noise ratio. The result is presented as a single image. | menu |
|
|
| M57 Ring Nebula | CCD images of the M57 Ring Nebula and IC1296. | 17K |
| M27 Dumbbell Nebula | CCD image of the M27 Dumbbell Nebula in Vulpecula. | 16K |
| M13 Hercules Cluster | CCD image of the M13 globular cluster in Hercules. | 79K |
| M1 Crab Nebula | CCD image of the M1 Crab Nebula in Taurus. | 9K |
| M3 Globular Cluster | CCD image of the M3 globular cluster in Canes Venatici. | 17K |
| M37 Open Cluster | CCD image of the M37 open cluster in Auriga. | 35K |
| M42 Great Nebula | CCD image of the M42 Great Nebula in Orion. | 13K |
| M42 Great Nebula in Color |
CCD image of M42 in color taken by Hank Adams from West Orange NJ | 58K |
| M51 Whirlpool Galaxy | CCD image of the M51 Whirlpool Galaxy in Canes Venatici by Wayne Zuhl. | 8K |
| M51 Whirlpool Galaxy (2) |
CCD image of the M51 Whirlpool Galaxy in Canes Venatici by Hank Adams. | 22K |
| Southern Milky Way | Sagittarius and Scutum from Socorro County, New Mexico by Cesare Cirillo | 38K |
| Cygnus Star Cloud | Milky Way including Cygnus Star Cloud and North America Nebula from Socorro County, New Mexico by Cesare Cirillo | 42K |
| Deep Sky in Video Camera | Ed Carlos has captured some deep sky objects in a SAC8 CCD camera. | menu |
| Deep Sky in Digital SLR Camera | Nikon D70 SLR deep sky objects images captured by Ed Carlos. | menu |
| Maintained by
Page last updated 08/24/2011 |